dc.contributor.author | YERDELEN TATOĞLU, Ferda | |
dc.date.accessioned | 2021-03-05T07:23:48Z | |
dc.date.available | 2021-03-05T07:23:48Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | YERDELEN TATOĞLU F., "Determining the Factors that Effect the Net Migration Rate in
Turkey with Ordered Panel Logit Regression Analysis", Doğuş University Journal, cilt.18, ss.1-17, 2017 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_9395358c-425d-433a-8896-1043e97ceb7f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/99452 | |
dc.identifier.uri | http://journal.dogus.edu.tr/index.php/duj/article/view/1/pdf | |
dc.language.iso | eng | |
dc.subject | Ekonomi ve İş | |
dc.subject | İşletme | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.title | Determining the Factors that Effect the Net Migration Rate in
Turkey with Ordered Panel Logit Regression Analysis | |
dc.type | Makale | |
dc.relation.journal | Doğuş University Journal | |
dc.contributor.department | İstanbul Üniversitesi , İktisat Fakültesi , Ekonometri | |
dc.identifier.volume | 18 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 1 | |
dc.identifier.endpage | 17 | |
dc.contributor.firstauthorID | 675209 | |