Influence of prophylactic central lymph node dissection on morbidity, serum thyroglobulin level, recurrence rate, and postoperative management in papillary thyroid cancer
| dc.contributor.author | Tunca, Fatih | |
| dc.contributor.author | Gül, Nurdan | |
| dc.contributor.author | Şenyürek, Yasemin | |
| dc.contributor.author | İşcan, Ahmet Yalın | |
| dc.contributor.author | Sormaz, İsmail Cem | |
| dc.contributor.author | Batman, Burçin | |
| dc.contributor.author | Tezelman, Serdar | |
| dc.contributor.author | Terzioğlu, Tarık | |
| dc.date.accessioned | 2021-03-05T07:18:51Z | |
| dc.date.available | 2021-03-05T07:18:51Z | |
| dc.identifier.citation | Batman B., İşcan A. Y. , Sormaz İ. C. , Gül N., Tunca F., Şenyürek Y., Tezelman S., Terzioğlu T., "Influence of prophylactic central lymph node dissection on morbidity, serum thyroglobulin level, recurrence rate, and postoperative management in papillary thyroid cancer", 16. Annual Meeting of the European Society of Surgery, İstanbul, Türkiye, 22 - 24 Kasım 2012, cilt.44, ss.15 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_9323236e-b1c3-4310-beda-e8d9d1df37d5 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/99194 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Cerrahi Tıp Bilimleri | |
| dc.subject | CERRAHİ | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.title | Influence of prophylactic central lymph node dissection on morbidity, serum thyroglobulin level, recurrence rate, and postoperative management in papillary thyroid cancer | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , İstanbul Tıp Fakültesi , Cerrahi Tıp Bilimleri Bölümü | |
| dc.identifier.volume | 44 | |
| dc.contributor.firstauthorID | 731907 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
