THE PROGNOSTIC SIGNIFICANCE OF P21 AND HER-2 GENE EXPRESSION AND MUTATION/POLYMORPHISM IN PATIENTS WITH GASTRIC CARCINOMA
| dc.contributor.author | Karagol, Hakan | |
| dc.contributor.author | Kocak, Zafer | |
| dc.contributor.author | Sipahi, Tammam | |
| dc.contributor.author | Oz-Puyan, Fulya | |
| dc.contributor.author | Cakina, Suat | |
| dc.contributor.author | Saynak, Mert | |
| dc.contributor.author | Ibis, Cem | |
| dc.contributor.author | ÖZEN, ALAATTİN | |
| dc.date.accessioned | 2021-03-04T19:20:29Z | |
| dc.date.available | 2021-03-04T19:20:29Z | |
| dc.identifier.citation | ÖZEN A., Kocak Z., Sipahi T., Oz-Puyan F., Cakina S., Saynak M., Ibis C., Karagol H., "THE PROGNOSTIC SIGNIFICANCE OF P21 AND HER-2 GENE EXPRESSION AND MUTATION/POLYMORPHISM IN PATIENTS WITH GASTRIC CARCINOMA", European-Society-for-Medical-Oncology (ESMO) 13th World Congress on Gastrointestinal Cancer, Barcelona, İspanya, 22 - 25 Haziran 2011, cilt.22 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_8f4b8577-0124-4137-bc51-bbd7ae6137d0 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/96770 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | İç Hastalıkları | |
| dc.subject | Onkoloji | |
| dc.subject | Oncology | |
| dc.subject | Health Sciences | |
| dc.subject | Klinik Tıp | |
| dc.subject | ONKOLOJİ | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.title | THE PROGNOSTIC SIGNIFICANCE OF P21 AND HER-2 GENE EXPRESSION AND MUTATION/POLYMORPHISM IN PATIENTS WITH GASTRIC CARCINOMA | |
| dc.type | Bildiri | |
| dc.contributor.department | Trakya Üniversitesi , Tıp Fakültesi , Dahili Tıp Bil.Bölüm | |
| dc.identifier.volume | 22 | |
| dc.contributor.firstauthorID | 2484723 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
