Line Classification of Atomic Holmium by means of Fourier Transform Spectroscopy from 317 to 400 nm
| dc.contributor.author | BİLİR, Selçuk | |
| dc.contributor.author | AK, Tansel | |
| dc.contributor.author | KANAT ÖZTÜRK, İpek | |
| dc.contributor.author | GÜZELÇİMEN, Feyza | |
| dc.contributor.author | ER, Alev | |
| dc.contributor.author | Al-Labady, Nadia | |
| dc.contributor.author | OZTURK, I. K. | |
| dc.contributor.author | Özdalgıç, Berin | |
| dc.contributor.author | Kröger, Sophie | |
| dc.contributor.author | Tamanis, Maris | |
| dc.contributor.author | Ferber, Ruvin | |
| dc.contributor.author | BAŞAR, Gönül | |
| dc.date.accessioned | 2021-03-04T19:09:19Z | |
| dc.date.available | 2021-03-04T19:09:19Z | |
| dc.identifier.citation | BAŞAR G., Al-Labady N., GÜZELÇİMEN F., OZTURK I. K. , ER A., Özdalgıç B., AK T., BİLİR S., Kröger S., Tamanis M., et al., "Line Classification of Atomic Holmium by means of Fourier Transform Spectroscopy from 317 to 400 nm", Turkish Physical Society 33rd International Physics Congress, Muğla, Türkiye, 6 - 10 Eylül 2017, ss.565 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_8e6070d5-656e-46dd-8dab-3ec79b5c56f7 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/96194 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler | |
| dc.title | Line Classification of Atomic Holmium by means of Fourier Transform Spectroscopy from 317 to 400 nm | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.contributor.firstauthorID | 591441 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
