The role of single injection plasma clearance technique with Tc-99m DTPA for the measurement of GFR in living donor candidates for renal transplantation.
| dc.contributor.author | Ozturk, S | |
| dc.contributor.author | Kuyumcu, S | |
| dc.contributor.author | Aday, S | |
| dc.contributor.author | Turkmen, A | |
| dc.contributor.author | Sever, M | |
| dc.contributor.author | Mudun, A | |
| dc.contributor.author | Cantez, S | |
| dc.contributor.author | Sanli, Y | |
| dc.contributor.author | Turkmen, C | |
| dc.date.accessioned | 2021-03-04T18:55:49Z | |
| dc.date.available | 2021-03-04T18:55:49Z | |
| dc.identifier.citation | Sanli Y., Turkmen C., Kuyumcu S., Ozturk S., Aday S., Turkmen A., Sever M., Mudun A., Cantez S., "The role of single injection plasma clearance technique with Tc-99m DTPA for the measurement of GFR in living donor candidates for renal transplantation.", Annual Congress of the European-Association-of-Nuclear-Medicine, Helsinki, Finlandiya, 4 - 08 Eylül 2004, cilt.31 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_8d456ebe-bc96-4198-a979-25650d13cfbe | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/95506 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | Nükleer Tıp | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | RADYOLOJİ, NÜKLEER TIP ve MEDİKAL GÖRÜNTÜLEME | |
| dc.subject | Tıp | |
| dc.title | The role of single injection plasma clearance technique with Tc-99m DTPA for the measurement of GFR in living donor candidates for renal transplantation. | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 31 | |
| dc.contributor.firstauthorID | 130008 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
