Evaluation Of The Performance Of Atp Bioluminescence Hygiene Monitoring System By Comparison With Classical Cultural Method
| dc.contributor.author | ÖZGEN ARUN, Özge | |
| dc.contributor.author | Öz, Pınar | |
| dc.date.accessioned | 2021-03-04T18:53:45Z | |
| dc.date.available | 2021-03-04T18:53:45Z | |
| dc.identifier.citation | Öz P., ÖZGEN ARUN Ö., "Evaluation Of The Performance Of Atp Bioluminescence Hygiene Monitoring System By Comparison With Classical Cultural Method", 8th. International Vet-Istanbul Group Congress & 8th International Scientific Meeting Days of Veterinary Medicine-2018, Ohrid, Makedonya, 23 - 27 Eylül 2018, cilt.0, no.0, ss.181 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_8d128a03-958f-4cfc-95c4-f752c0f6c524 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/95380 | |
| dc.language.iso | eng | |
| dc.subject | Yaşam Bilimleri | |
| dc.subject | Temel Bilimler | |
| dc.subject | Mikrobiyoloji | |
| dc.subject | Yaşam Bilimleri (LIFE) | |
| dc.title | Evaluation Of The Performance Of Atp Bioluminescence Hygiene Monitoring System By Comparison With Classical Cultural Method | |
| dc.type | Bildiri | |
| dc.contributor.department | Diğer Kurumlar , , | |
| dc.identifier.volume | 0 | |
| dc.contributor.firstauthorID | 665626 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
