HAPLOTYPES AND LEVELS OF FETAL HEMOGLOBIN AND G-GAMMA TO A-GAMMA RATIOS IN MEDITERRANEAN PATIENTS WITH THALASSEMIA MINOR AND MAJOR
dc.contributor.author | REESE, AL | |
dc.contributor.author | HUISMAN, THJ | |
dc.contributor.author | PETKOV, G | |
dc.contributor.author | HARANO, T | |
dc.contributor.author | CHEN, SS | |
dc.contributor.author | AKSOY, M | |
dc.contributor.author | KUTLAR, A | |
dc.contributor.author | EFREMOV, GD | |
dc.contributor.author | NIKOLOV, N | |
dc.date.accessioned | 2021-03-04T18:09:44Z | |
dc.date.available | 2021-03-04T18:09:44Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | AKSOY M., KUTLAR A., EFREMOV G., NIKOLOV N., PETKOV G., REESE A., HARANO T., CHEN S., HUISMAN T., "HAPLOTYPES AND LEVELS OF FETAL HEMOGLOBIN AND G-GAMMA TO A-GAMMA RATIOS IN MEDITERRANEAN PATIENTS WITH THALASSEMIA MINOR AND MAJOR", AMERICAN JOURNAL OF HEMATOLOGY, cilt.20, ss.7-16, 1985 | |
dc.identifier.issn | 0361-8609 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_893df4c3-d2b2-4e5a-bb40-a693076fb76a | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/93088 | |
dc.identifier.uri | https://doi.org/10.1002/ajh.2830200103 | |
dc.language.iso | eng | |
dc.subject | Hematoloji | |
dc.subject | Tıp | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | HEMATOLOJİ | |
dc.title | HAPLOTYPES AND LEVELS OF FETAL HEMOGLOBIN AND G-GAMMA TO A-GAMMA RATIOS IN MEDITERRANEAN PATIENTS WITH THALASSEMIA MINOR AND MAJOR | |
dc.type | Makale | |
dc.relation.journal | AMERICAN JOURNAL OF HEMATOLOGY | |
dc.contributor.department | , , | |
dc.identifier.volume | 20 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 7 | |
dc.identifier.endpage | 16 | |
dc.contributor.firstauthorID | 110923 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]