Comparative evaluation of antioxidant activity/capacity assays with special reference to CUPRAC, CERAC, and ferricyanide methods
dc.contributor.author | GÜÇLÜ, Kubilay | |
dc.contributor.author | Özyurt, Dilek | |
dc.contributor.author | APAK, Mustafa Reşat | |
dc.contributor.author | BEKDEŞER, Burcu | |
dc.contributor.author | BENER, MUSTAFA | |
dc.contributor.author | ÇELİK, Saliha Esin | |
dc.contributor.author | ÖZYÜREK, Mustafa | |
dc.contributor.author | Berker, Kadriye Işıl | |
dc.date.accessioned | 2021-03-04T18:00:43Z | |
dc.date.available | 2021-03-04T18:00:43Z | |
dc.identifier.citation | APAK M. R. , GÜÇLÜ K., ÖZYÜREK M., ÇELİK S. E. , BEKDEŞER B., Berker K. I. , Özyurt D., BENER M., "Comparative evaluation of antioxidant activity/capacity assays with special reference to CUPRAC, CERAC, and ferricyanide methods", ISNFF-2014 Annual Conference & Exhibition Functional Foods, Nutraceuticals, Natural Health Products and Dietary Supplements, İstanbul, Türkiye, 14 - 17 Ekim 2014 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_8876dd40-bfe4-412b-806c-5206057be184 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/92605 | |
dc.language.iso | tur | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Kimya | |
dc.subject | Temel Bilimler | |
dc.title | Comparative evaluation of antioxidant activity/capacity assays with special reference to CUPRAC, CERAC, and ferricyanide methods | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 303338 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]