The dominant myotonia-causing mutation G200R leads to a right shift of the activation curve of the muscle chloride channel hClC-1
dc.contributor.author | Mailander, V | |
dc.contributor.author | Rudel, R | |
dc.contributor.author | Benz, S | |
dc.contributor.author | Deymeer, F | |
dc.contributor.author | LehmannHorn, F | |
dc.contributor.author | Wagner, S | |
dc.contributor.author | Kurz, LL | |
dc.date.accessioned | 2021-03-04T14:56:08Z | |
dc.date.available | 2021-03-04T14:56:08Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Wagner S., Kurz L., Benz S., Mailander V., Deymeer F., LehmannHorn F., Rudel R., "The dominant myotonia-causing mutation G200R leads to a right shift of the activation curve of the muscle chloride channel hClC-1", PFLUGERS ARCHIV-EUROPEAN JOURNAL OF PHYSIOLOGY, cilt.433, sa.6, 1997 | |
dc.identifier.issn | 0031-6768 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_8422601c-1d51-446b-8a70-c6187a2779a7 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/89898 | |
dc.language.iso | eng | |
dc.subject | Biyokimya | |
dc.subject | Fizyoloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Temel Bilimler | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Temel Tıp Bilimleri | |
dc.subject | Tıp | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Biyoloji ve Biyokimya | |
dc.subject | FİZYOLOJİ | |
dc.title | The dominant myotonia-causing mutation G200R leads to a right shift of the activation curve of the muscle chloride channel hClC-1 | |
dc.type | Makale | |
dc.relation.journal | PFLUGERS ARCHIV-EUROPEAN JOURNAL OF PHYSIOLOGY | |
dc.contributor.department | , , | |
dc.identifier.volume | 433 | |
dc.identifier.issue | 6 | |
dc.contributor.firstauthorID | 118390 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]