Total phenolic-flavonoid contents, antioxidant and anticholinesterase activities of Salvia pseudeuphratica
dc.contributor.author | Ertaş, Abdulselam | |
dc.contributor.author | Yener, İsmail | |
dc.contributor.author | Fırat, Mehmet | |
dc.contributor.author | Topçu, Gülaçtı | |
dc.contributor.author | KOLAK, Ufuk | |
dc.contributor.author | Aygün Tuncay, Evin | |
dc.contributor.author | Boğa, Mehmet | |
dc.date.accessioned | 2021-03-04T14:52:04Z | |
dc.date.available | 2021-03-04T14:52:04Z | |
dc.identifier.citation | Aygün Tuncay E., Boğa M., Yener İ., Fırat M., Ertaş A., KOLAK U., Topçu G., "Total phenolic-flavonoid contents, antioxidant and anticholinesterase activities of Salvia pseudeuphratica", 10th Aegean Analytical Chemistry Days, Çanakkale, Türkiye, 29 Eylül - 02 Ekim 2016, ss.89 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_83c1d1fe-750e-44d0-99e4-f5248e7b250f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/89669 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Kimya | |
dc.subject | Temel Bilimler | |
dc.title | Total phenolic-flavonoid contents, antioxidant and anticholinesterase activities of Salvia pseudeuphratica | |
dc.type | Bildiri | |
dc.contributor.department | Dicle Üniversitesi , , | |
dc.contributor.firstauthorID | 627249 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]