Clinical profile of gastric cancer in Turkey: Factors effecting disease free survival and relapse (Turkish Oncology Group Study)
dc.contributor.author | Yilmaz, Ugur | |
dc.contributor.author | Ilhan, Mahmut | |
dc.contributor.author | Turhal, Serdar | |
dc.contributor.author | Yalcin, Suayib | |
dc.contributor.author | Yildiz, Ozcan | |
dc.contributor.author | Demir, Gokhan | |
dc.contributor.author | Zengin, Nurullah | |
dc.contributor.author | Ozdamar, Sibel | |
dc.contributor.author | Aykan, Faruk | |
dc.contributor.author | Er, Ozlem | |
dc.date.accessioned | 2021-03-04T14:19:24Z | |
dc.date.available | 2021-03-04T14:19:24Z | |
dc.identifier.citation | Demir G., Zengin N., Yildiz O., Ozdamar S., Aykan F., Er O., Ilhan M., Turhal S., Yilmaz U., Yalcin S., "Clinical profile of gastric cancer in Turkey: Factors effecting disease free survival and relapse (Turkish Oncology Group Study)", 31st Congress of the European-Society-for-Medical-Oncology, İstanbul, Türkiye, 29 Eylül - 03 Ekim 2006, cilt.17, ss.324-325 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_80e789a6-11ca-44fb-ab27-8ec24348fa1b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/87896 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | ONKOLOJİ | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.title | Clinical profile of gastric cancer in Turkey: Factors effecting disease free survival and relapse (Turkish Oncology Group Study) | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 17 | |
dc.contributor.firstauthorID | 131717 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]