Estimating contralateral breast exposure from breast cancer radiotherapy in clinical practice
dc.contributor.author | Sengoz, M. | |
dc.contributor.author | Uras, C. | |
dc.contributor.author | Tezcanli, E. | |
dc.contributor.author | Dirican, A. | |
dc.contributor.author | Iribas, A. | |
dc.contributor.author | Bese, N. | |
dc.contributor.author | GÖKSEL, Evren Ozan | |
dc.contributor.author | Senkesen, O. | |
dc.contributor.author | Kucucuk, H. | |
dc.date.accessioned | 2021-03-02T20:49:03Z | |
dc.date.available | 2021-03-02T20:49:03Z | |
dc.identifier.citation | Bese N., Iribas A., GÖKSEL E. O. , Dirican A., Senkesen O., Kucucuk H., Tezcanli E., Uras C., Sengoz M., "Estimating contralateral breast exposure from breast cancer radiotherapy in clinical practice", European Breast Cancer Conference, Barcelona, İspanya, 24 Mart 2010, cilt.8, ss.129 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_03cc32bf-fa56-430d-90b0-2e10a736cc4c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/8504 | |
dc.identifier.uri | https://doi.org/10.1016/s1359-6349(10)70269-x | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.title | Estimating contralateral breast exposure from breast cancer radiotherapy in clinical practice | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 8 | |
dc.contributor.firstauthorID | 136935 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]