dc.contributor.author | Dinçer, Hasan | |
dc.contributor.author | EMİR, Şenol | |
dc.contributor.author | Hacıoğlu, Ümit | |
dc.date.accessioned | 2021-03-04T12:06:41Z | |
dc.date.available | 2021-03-04T12:06:41Z | |
dc.identifier.citation | EMİR Ş., Dinçer H., Hacıoğlu Ü., "An Assessment on Banking Returns with
Data Mining Approach: A Critical Investigation on Deposit Banks in Turkey", Asian Journal of Research in Business Economics and Management, cilt.6, ss.153-172, 2016 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_75b7fa29-02a8-45ec-88da-da3705e7b82b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/80847 | |
dc.identifier.uri | https://www.aijsh.com/journal/20-journalist/asian-journal-of-research-in-business-economics-and-management/4383 | |
dc.language.iso | eng | |
dc.subject | İşletme | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.subject | Ekonomi ve İş | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.title | An Assessment on Banking Returns with
Data Mining Approach: A Critical Investigation on Deposit Banks in Turkey | |
dc.type | Makale | |
dc.relation.journal | Asian Journal of Research in Business Economics and Management | |
dc.contributor.department | İstanbul Medipol Üniversitesi , , | |
dc.identifier.volume | 6 | |
dc.identifier.startpage | 153 | |
dc.identifier.endpage | 172 | |
dc.contributor.firstauthorID | 450710 | |