THE ONLY SIGNIFICANT PARAMETER ASSOCIATED WITH DECREASED COMPLICATION RATES IN LAPAROSCOPIC NEPHRECTOMY: SURGEON'S EXPERIENCE
dc.contributor.author | Mut, T. | |
dc.contributor.author | Ortac, Mazhar | |
dc.contributor.author | Tefik, T. | |
dc.contributor.author | Karakus, S. | |
dc.contributor.author | Tunc, M. | |
dc.contributor.author | Sanli, O. | |
dc.date.accessioned | 2021-03-04T10:29:02Z | |
dc.date.available | 2021-03-04T10:29:02Z | |
dc.identifier.citation | Sanli O., Tefik T., Mut T., Karakus S., Ortac M., Tunc M., "THE ONLY SIGNIFICANT PARAMETER ASSOCIATED WITH DECREASED COMPLICATION RATES IN LAPAROSCOPIC NEPHRECTOMY: SURGEON'S EXPERIENCE", JOURNAL OF ENDOUROLOGY, cilt.23, 2009 | |
dc.identifier.issn | 0892-7790 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_6d6f2b9d-0dd2-4484-b644-781cc029208c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/75595 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Nefroloji | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ÜROLOJİ VE NEFROLOJİ | |
dc.title | THE ONLY SIGNIFICANT PARAMETER ASSOCIATED WITH DECREASED COMPLICATION RATES IN LAPAROSCOPIC NEPHRECTOMY: SURGEON'S EXPERIENCE | |
dc.type | Makale | |
dc.relation.journal | JOURNAL OF ENDOUROLOGY | |
dc.contributor.department | , , | |
dc.identifier.volume | 23 | |
dc.contributor.firstauthorID | 718624 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]