Biomonitoring the spatial variations of PCBs and pbdes in an industrial region
| dc.contributor.author | ELBİR, TOLGA | |
| dc.contributor.author | KARA, MELİK | |
| dc.contributor.author | BAYRAM, ABDURRAHMAN | |
| dc.contributor.author | ODABAŞI, MUSTAFA | |
| dc.contributor.author | TOLUNAY, Doğanay | |
| dc.contributor.author | DUMANOĞLU, YETKİN | |
| dc.contributor.author | ÖZGÜNERGE FALAY, EZGİ | |
| dc.contributor.author | TUNA, GİZEM | |
| dc.contributor.author | ALTIOK, HASAN | |
| dc.date.accessioned | 2021-03-04T09:58:02Z | |
| dc.date.available | 2021-03-04T09:58:02Z | |
| dc.identifier.citation | DUMANOĞLU Y., ÖZGÜNERGE FALAY E., TUNA G., ALTIOK H., KARA M., BAYRAM A., TOLUNAY D., ELBİR T., ODABAŞI M., "Biomonitoring the spatial variations of PCBs and pbdes in an industrial region", 34th International Symposium on Halogenated Persistent Organic Pollutants, Madrid, İspanya, 31 Ağustos - 05 Eylül 2014, ss.151 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_6ad5322b-0bbe-436e-be9f-46a4237b6f26 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/73908 | |
| dc.language.iso | eng | |
| dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
| dc.subject | Çevre / Ekoloji | |
| dc.subject | Tarımsal Bilimler | |
| dc.subject | Ziraat | |
| dc.title | Biomonitoring the spatial variations of PCBs and pbdes in an industrial region | |
| dc.type | Bildiri | |
| dc.contributor.department | Dokuz Eylül Üniversitesi , , | |
| dc.contributor.firstauthorID | 636315 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
