Bevacizumab (BEV) plus capecitabine as maintenance therapy after initial treatment with BEV plus XELOX in previously untreated patients (pts) with metastatic colorectal cancer (mCRC): Mature data from STOP and GO, a phase III, randomized, multicenter study
| dc.contributor.author | Sencan, Orhan | |
| dc.contributor.author | Cevik, Duygu | |
| dc.contributor.author | Camci, Celalettin | |
| dc.contributor.author | Kilickap, Saadettin | |
| dc.contributor.author | Ozdener, Fatih | |
| dc.contributor.author | Yalcin, Suayib | |
| dc.contributor.author | Uslu, Ruchan | |
| dc.contributor.author | Dane, Faysal | |
| dc.contributor.author | Yilmaz, Ugur | |
| dc.contributor.author | Zengin, Nurullah | |
| dc.contributor.author | Buyukunal, Evin | |
| dc.contributor.author | Buyukberber, Suleyman | |
| dc.date.accessioned | 2021-03-04T09:46:34Z | |
| dc.date.available | 2021-03-04T09:46:34Z | |
| dc.identifier.citation | Yalcin S., Uslu R., Dane F., Yilmaz U., Zengin N., Buyukunal E., Buyukberber S., Camci C., Sencan O., Kilickap S., et al., "Bevacizumab (BEV) plus capecitabine as maintenance therapy after initial treatment with BEV plus XELOX in previously untreated patients (pts) with metastatic colorectal cancer (mCRC): Mature data from STOP and GO, a phase III, randomized, multicenter study", 48th Annual Meeting of the American-Society-of-Clinical-Oncology (ASCO), Illinois, Amerika Birleşik Devletleri, 1 - 06 Haziran 2012, cilt.30 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_69d5f151-f3c8-48f7-ac1e-a95e70488d98 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/73292 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | İç Hastalıkları | |
| dc.subject | Onkoloji | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp | |
| dc.subject | ONKOLOJİ | |
| dc.title | Bevacizumab (BEV) plus capecitabine as maintenance therapy after initial treatment with BEV plus XELOX in previously untreated patients (pts) with metastatic colorectal cancer (mCRC): Mature data from STOP and GO, a phase III, randomized, multicenter study | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 30 | |
| dc.contributor.firstauthorID | 139600 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
