NAILFOLD CAPILLAROSCOPIC ASSESSMENT AND VASCULAR BIOMARKERS IN SYSTEMIC SCLEROSIS: LOW CD40L LEVELS IN PATIENTS WITH LATE SCLERODERMA PATTERNS
| dc.contributor.author | Pehlivan, Öznur | |
| dc.contributor.author | Yalcinkaya, YASEMİN | |
| dc.contributor.author | Ocal, L. | |
| dc.contributor.author | Kamali, S. | |
| dc.contributor.author | Cinar, Suzan | |
| dc.contributor.author | Inane, M. | |
| dc.contributor.author | Alpay, N. | |
| dc.contributor.author | Deniz, Gizem | |
| dc.date.accessioned | 2021-03-04T09:17:46Z | |
| dc.date.available | 2021-03-04T09:17:46Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Yalcinkaya Y., Cinar S., Kamali S., Pehlivan Ö., Alpay N., Ocal L., Deniz G., Inane M., "NAILFOLD CAPILLAROSCOPIC ASSESSMENT AND VASCULAR BIOMARKERS IN SYSTEMIC SCLEROSIS: LOW CD40L LEVELS IN PATIENTS WITH LATE SCLERODERMA PATTERNS", CLINICAL AND EXPERIMENTAL RHEUMATOLOGY, cilt.32, sa.2, 2014 | |
| dc.identifier.issn | 0392-856X | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_6787eae5-5592-40b3-810c-26b64353867d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/71836 | |
| dc.language.iso | eng | |
| dc.subject | Klinik Tıp | |
| dc.subject | İmmünoloji ve Romatoloji | |
| dc.subject | İç Hastalıkları | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | ROMATOLOJİ | |
| dc.title | NAILFOLD CAPILLAROSCOPIC ASSESSMENT AND VASCULAR BIOMARKERS IN SYSTEMIC SCLEROSIS: LOW CD40L LEVELS IN PATIENTS WITH LATE SCLERODERMA PATTERNS | |
| dc.type | Makale | |
| dc.relation.journal | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 32 | |
| dc.identifier.issue | 2 | |
| dc.contributor.firstauthorID | 105126 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
