dc.contributor.author | Turna, Akif | |
dc.contributor.author | AĞKOÇ, MELEK | |
dc.date.accessioned | 2021-03-04T09:12:15Z | |
dc.date.available | 2021-03-04T09:12:15Z | |
dc.identifier.citation | AĞKOÇ M., Turna A., "THORACOSCOPIC RESECTIONS WERE PERFORMED IN BETTER BUT OLDER
PATIENTS: A LONGITUDINAL AND PROPENSITY MATCHED ANALYSIS FROM
THE ESTS DATABASE", European Society of Thoracic Surgeons Annual Meeting, Dublin, İrlanda, 9 - 12 Haziran 2019, ss.57 | |
dc.identifier.other | av_671e974d-14c2-4937-81f7-360264885bb7 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/71572 | |
dc.identifier.uri | https://emma.events/static/upload/ow76/events/ev222/Site/files/ESTS19_Publication_BoA_FINALVERSION.pdf | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.title | THORACOSCOPIC RESECTIONS WERE PERFORMED IN BETTER BUT OLDER
PATIENTS: A LONGITUDINAL AND PROPENSITY MATCHED ANALYSIS FROM
THE ESTS DATABASE | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi-Cerrahpaşa , , | |
dc.contributor.firstauthorID | 346901 | |