Is the Tc-99m HMPAO lebelled leukocyte scintigraphy a reliable method for assesment of disease activity and localisation in patients with ulcerative colitis?
dc.contributor.author | OKTAY, E | |
dc.contributor.author | Cansız, Tülay | |
dc.contributor.author | Önsel, Çetin | |
dc.contributor.author | Dinç, İsmail | |
dc.contributor.author | DOBRUCALI, Ahmet Merih | |
dc.contributor.author | Sönmezoğlu, Kerim | |
dc.contributor.author | TUNCER, MURAT | |
dc.contributor.author | Hamsioğlu, Feryal | |
dc.contributor.author | CELIK, A | |
dc.contributor.author | BAL, K | |
dc.date.accessioned | 2021-03-04T08:33:03Z | |
dc.date.available | 2021-03-04T08:33:03Z | |
dc.identifier.citation | DOBRUCALI A. M. , Sönmezoğlu K., TUNCER M., Hamsioğlu F., CELIK A., BAL K., Cansız T., Önsel Ç., OKTAY E., Dinç İ., "Is the Tc-99m HMPAO lebelled leukocyte scintigraphy a reliable method for assesment of disease activity and localisation in patients with ulcerative colitis?", 5’th UEGW, Paris, Fransa, 2 - 06 Kasım 1996 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_63dd3f33-2d5b-4619-90c5-38727eac4f23 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/69515 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | Is the Tc-99m HMPAO lebelled leukocyte scintigraphy a reliable method for assesment of disease activity and localisation in patients with ulcerative colitis? | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 440225 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]