Protective effect of Simvastatin on Trace Minerals in Instestinal Tissue during Early Phase of Sepsis
| dc.contributor.author | YORULMAZ, HATICE | |
| dc.contributor.author | ÖZKÖK, Elif | |
| dc.contributor.author | TAMER, Ayşe Şule | |
| dc.contributor.author | ATES, GULTEN | |
| dc.date.accessioned | 2021-03-04T08:14:02Z | |
| dc.date.available | 2021-03-04T08:14:02Z | |
| dc.identifier.citation | TAMER A. Ş. , ÖZKÖK E., ATES G., YORULMAZ H., "Protective effect of Simvastatin on Trace Minerals in Instestinal Tissue during Early Phase of Sepsis", Congress of Endothelium Damage in Healt and Disaese. Kopenhag- Denmark 2015. Acta Pysiologica-Supplement, Nyborg, Danimarka, 14 - 18 Eylül 2015, cilt.215, ss.20 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_623e9eb6-1392-4ae9-9da2-2d30a5372239 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/68430 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Doğa Bilimleri Genel | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Protective effect of Simvastatin on Trace Minerals in Instestinal Tissue during Early Phase of Sepsis | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 215 | |
| dc.contributor.firstauthorID | 328068 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
