Adaptive exhaustive algorithm (Aea) evaluation for gravity anomaly maps
dc.contributor.author | AYDOĞAN, Davut | |
dc.contributor.author | UÇAN, Osman Nuri | |
dc.contributor.author | ALBORA, ALİ MUHİDDİN | |
dc.contributor.author | OSMAN, ONUR | |
dc.date.accessioned | 2021-03-03T21:09:16Z | |
dc.date.available | 2021-03-03T21:09:16Z | |
dc.identifier.citation | OSMAN O., UÇAN O. N. , AYDOĞAN D., ALBORA A. M. , "Adaptive exhaustive algorithm (Aea) evaluation for gravity anomaly maps", Proc. 3rd International Conference on Earth Sciences and Electronics (ICESE), Türkiye, 1 - 04 Mayıs 2003, ss.353-362 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_5dad3215-8f32-4bb6-8de2-792b0ea4f4c0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/65556 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Adaptive exhaustive algorithm (Aea) evaluation for gravity anomaly maps | |
dc.type | Bildiri | |
dc.contributor.department | Işık Üniversitesi , , | |
dc.contributor.firstauthorID | 312464 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]