Photoexcititation and Photofragmentation of the 3d-transition metal compounds FeCl2 and FeBr2
| dc.contributor.author | ZIMMERMANN, P. | |
| dc.contributor.author | YALÇINKAYA, Mehtap | |
| dc.contributor.author | Görgülüer, Ömer | |
| dc.contributor.author | RICHTER, T. | |
| dc.contributor.author | TUTAY, A | |
| dc.contributor.author | AL-HADA, M | |
| dc.contributor.author | MARTINS, M | |
| dc.date.accessioned | 2021-03-03T20:50:53Z | |
| dc.date.available | 2021-03-03T20:50:53Z | |
| dc.identifier.citation | AL-HADA M., MARTINS M., Görgülüer Ö., ZIMMERMANN P., RICHTER T., YALÇINKAYA M., TUTAY A., "Photoexcititation and Photofragmentation of the 3d-transition metal compounds FeCl2 and FeBr2", Bessy Annual Report, cilt.2004, ss.51-52, 2004 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_5c184960-df49-45d6-9312-19667185e67c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/64595 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Photoexcititation and Photofragmentation of the 3d-transition metal compounds FeCl2 and FeBr2 | |
| dc.type | Makale | |
| dc.relation.journal | Bessy Annual Report | |
| dc.contributor.department | Almanya , , | |
| dc.identifier.volume | 2004 | |
| dc.identifier.startpage | 51 | |
| dc.identifier.endpage | 52 | |
| dc.contributor.firstauthorID | 648356 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
