İÜ Cerrahpaşa Tıp Fakültesi yanık ünitesinde altı ay süresince kan kültür pozitifliği ve risk faktörlerinin değerlendirilmesi
| dc.contributor.author | ÖZTÜRK, Recep | |
| dc.contributor.author | Çelebi, G | |
| dc.contributor.author | Bağdatlı, Yaşar | |
| dc.contributor.author | ÖZARAS, Reşat | |
| dc.contributor.author | METE, Bilgül | |
| dc.contributor.author | Hakko, Elif | |
| dc.contributor.author | Toraman, C | |
| dc.contributor.author | Pilancı, Ö | |
| dc.contributor.author | Kişioğlu, Ş | |
| dc.contributor.author | Aygün, Pakize | |
| dc.contributor.author | Erol, Serpil | |
| dc.date.accessioned | 2021-03-03T20:33:26Z | |
| dc.date.available | 2021-03-03T20:33:26Z | |
| dc.identifier.citation | Hakko E., METE B., Toraman C., Pilancı Ö., Kişioğlu Ş., Aygün P., Erol S., Çelebi G., ÖZARAS R., Bağdatlı Y., et al., "İÜ Cerrahpaşa Tıp Fakültesi yanık ünitesinde altı ay süresince kan kültür pozitifliği ve risk faktörlerinin değerlendirilmesi", XI. Türk Klinik Mikrobiyoloji ve İnfeksiyon Hastalıkları Kongresi, İstanbul, Türkiye, 30 Mart - 03 Nisan 2003, ss.337 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_5a82cb7d-f946-47e9-9a77-eab3bca989bf | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/63606 | |
| dc.language.iso | tur | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.title | İÜ Cerrahpaşa Tıp Fakültesi yanık ünitesinde altı ay süresince kan kültür pozitifliği ve risk faktörlerinin değerlendirilmesi | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.contributor.firstauthorID | 423195 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
