The role of the laparoscopy on circumferential resection margin positivity in patients with rectal cancer: long-term outcomes at a single high-volume institution.
dc.contributor.author | GULLUOGLU, Mine | |
dc.contributor.author | BUGRA, Dursun | |
dc.contributor.author | DURAL, Ahmet Cem | |
dc.contributor.author | Keskin, Metin | |
dc.contributor.author | YAMANER, S | |
dc.contributor.author | ASOĞLU, Oktar | |
dc.contributor.author | AKICI, Murat | |
dc.contributor.author | KUNDUZ, Enver | |
dc.contributor.author | BALIK, Emre | |
dc.date.accessioned | 2021-03-03T20:29:16Z | |
dc.date.available | 2021-03-03T20:29:16Z | |
dc.identifier.citation | DURAL A. C. , Keskin M., BALIK E., AKICI M., KUNDUZ E., YAMANER S., ASOĞLU O., GULLUOGLU M., BUGRA D., "The role of the laparoscopy on circumferential resection margin positivity in patients with rectal cancer: long-term outcomes at a single high-volume institution.", Surgical laparoscopy, endoscopy & percutaneous techniques, cilt.25, ss.129-37, 2015 | |
dc.identifier.issn | 1530-4515 | |
dc.identifier.other | av_5a286bfd-3d11-4bf8-841d-65ed774bdedf | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/63379 | |
dc.identifier.uri | https://doi.org/10.1097/sle.0000000000000060 | |
dc.language.iso | eng | |
dc.title | The role of the laparoscopy on circumferential resection margin positivity in patients with rectal cancer: long-term outcomes at a single high-volume institution. | |
dc.type | Makale | |
dc.relation.journal | Surgical laparoscopy, endoscopy & percutaneous techniques | |
dc.contributor.department | , , | |
dc.identifier.volume | 25 | |
dc.identifier.startpage | 129 | |
dc.identifier.endpage | 37 | |
dc.contributor.firstauthorID | 179453 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]