2 h glucose measurement: is it in fact a gold standard for posprandial hyperglycemia?
dc.contributor.author | Sengul, A | |
dc.contributor.author | Yilmaz, T | |
dc.contributor.author | Karadeniz, S | |
dc.contributor.author | Suleymanoglu, Y | |
dc.contributor.author | Pekcanli, N | |
dc.contributor.author | Com, E | |
dc.contributor.author | Sargin, M | |
dc.date.accessioned | 2021-03-03T20:12:37Z | |
dc.date.available | 2021-03-03T20:12:37Z | |
dc.identifier.citation | Com E., Sargin M., Karadeniz S., Sengul A., Suleymanoglu Y., Pekcanli N., Yilmaz T., "2 h glucose measurement: is it in fact a gold standard for posprandial hyperglycemia?", 40th Annual Meeting of the European-Association-for-the-Study-of-Diabetes, Munich, Almanya, 5 - 09 Eylül 2004, cilt.47 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_58b2342d-5358-450a-b904-d884ea8dbc3f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/62435 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Endokrinoloji ve Metabolizma Hastalıkları | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | ENDOKRİNOLOJİ VE METABOLİZMA | |
dc.title | 2 h glucose measurement: is it in fact a gold standard for posprandial hyperglycemia? | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 47 | |
dc.contributor.firstauthorID | 130182 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]