Relationship between tissue level perfusion parameters and infarct size in patients with acute myocardial infarction
dc.contributor.author | Umman, Sabahattin | |
dc.contributor.author | Umman, BERRİN | |
dc.contributor.author | Nişancı, Yilmaz | |
dc.contributor.author | Sezer, Murat | |
dc.contributor.author | Meric, Mehmet | |
dc.contributor.author | Bugra, Zehra | |
dc.contributor.author | OKCULAR, Irem | |
dc.contributor.author | GOREN, Taner | |
dc.date.accessioned | 2021-03-03T19:04:41Z | |
dc.date.available | 2021-03-03T19:04:41Z | |
dc.identifier.citation | OKCULAR I., Sezer M., GOREN T., Umman B., Bugra Z., Nişancı Y., Meric M., Umman S., "Relationship between tissue level perfusion parameters and infarct size in patients with acute myocardial infarction", 79th Annual Scientific Session of the American-Heart-Association, Illinois, Amerika Birleşik Devletleri, 12 - 15 Kasım 2006, cilt.114, ss.587 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_529f598f-3668-42f6-959d-14ad49baec0f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/58636 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Kardiyoloji | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | PERİFERAL VASKÜLER HASTALIĞI | |
dc.subject | Klinik Tıp | |
dc.subject | CARDIAC ve CARDIOVASCULAR SİSTEMLER | |
dc.title | Relationship between tissue level perfusion parameters and infarct size in patients with acute myocardial infarction | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 114 | |
dc.contributor.firstauthorID | 10325 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]