| dc.contributor.author | Sezer, Narin | |
| dc.contributor.author | KILIÇ, Önder | |
| dc.contributor.author | BELİVERMİŞ, Murat | |
| dc.contributor.author | Kalaycı, Gülşah | |
| dc.date.accessioned | 2021-03-03T18:58:18Z | |
| dc.date.available | 2021-03-03T18:58:18Z | |
| dc.identifier.citation | KILIÇ Ö., BELİVERMİŞ M., Kalaycı G., Sezer N., "Spatial and Temporal Variations of Po and Pb Activity
Concentrations in Surface Sediment and Settling Particles of
the Golden Horn Estuary", Third International Conference on Po and Radioactive Pb Isotopes (INCO-PoPb-2015), Aydın, Türkiye, 11 - 14 Ekim 2015, ss.1-5 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_51fbb26c-0f24-4249-822e-969f115095af | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/58250 | |
| dc.language.iso | eng | |
| dc.subject | Tarımsal Bilimler | |
| dc.subject | Ziraat | |
| dc.subject | Çevre / Ekoloji | |
| dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
| dc.title | Spatial and Temporal Variations of Po and Pb Activity
Concentrations in Surface Sediment and Settling Particles of
the Golden Horn Estuary | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.contributor.firstauthorID | 655729 | |