Comparison of quantitative Myasthenia Gravis score between ANTI-MuSK positive and ANTI-MuSK negative patients
dc.contributor.author | Saruhan-Direskeneli, Guher | |
dc.contributor.author | Parman, Yesim | |
dc.contributor.author | Deymeer, Feza | |
dc.contributor.author | Kiyan, Esen | |
dc.contributor.author | Yilmaz, Vuslat | |
dc.contributor.author | Gungor-Tuncer, Ozlem | |
dc.contributor.author | Serdaroglu, Piraye | |
dc.date.accessioned | 2021-03-03T18:57:59Z | |
dc.date.available | 2021-03-03T18:57:59Z | |
dc.identifier.citation | Gungor-Tuncer O., Kiyan E., Yilmaz V., Parman Y., Serdaroglu P., Saruhan-Direskeneli G., Deymeer F., "Comparison of quantitative Myasthenia Gravis score between ANTI-MuSK positive and ANTI-MuSK negative patients", 11th International Congress on Neuromuscular Diseases, İstanbul, Türkiye, 2 - 07 Temmuz 2006, cilt.16 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_51f4ed14-7c65-47c4-a5ec-05947771853f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/58228 | |
dc.language.iso | eng | |
dc.subject | Sinirbilim ve Davranış | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Temel Bilimler | |
dc.subject | NEUROSCIENCES | |
dc.subject | Klinik Tıp | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.title | Comparison of quantitative Myasthenia Gravis score between ANTI-MuSK positive and ANTI-MuSK negative patients | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 16 | |
dc.contributor.firstauthorID | 132285 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]