Effects of different modes of ventilation on right ventricular function in patients with ARDS
| dc.contributor.author | Tutuncu, A | |
| dc.contributor.author | Koprulu, G | |
| dc.contributor.author | Cakar, N | |
| dc.contributor.author | Esen, F | |
| dc.contributor.author | Telci, L | |
| dc.contributor.author | Akpir, K | |
| dc.date.accessioned | 2021-03-03T18:25:07Z | |
| dc.date.available | 2021-03-03T18:25:07Z | |
| dc.identifier.citation | Koprulu G., Esen F., Tutuncu A., Cakar N., Telci L., Akpir K., "Effects of different modes of ventilation on right ventricular function in patients with ARDS", 22nd Annual Meeting of the International-Society-on-Oxygen-Transport-to-Tissue, İstanbul, Türkiye, 22 - 26 Ağustos 1994, cilt.388, ss.637-642 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_4ee54211-8595-4b0a-9aab-11c644e153ac | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/56333 | |
| dc.language.iso | eng | |
| dc.subject | Temel Tıp Bilimleri | |
| dc.subject | FİZYOLOJİ | |
| dc.subject | Biyoloji ve Biyokimya | |
| dc.subject | Yaşam Bilimleri (LIFE) | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Temel Bilimler | |
| dc.subject | Yaşam Bilimleri | |
| dc.subject | Fizyoloji | |
| dc.subject | Biyokimya | |
| dc.title | Effects of different modes of ventilation on right ventricular function in patients with ARDS | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 388 | |
| dc.contributor.firstauthorID | 116952 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
