Derivative spectrophotometric determination of naringin in grapefruit juice
dc.contributor.author | TÜTEM, Esma | |
dc.contributor.author | Yıldız, Leyla | |
dc.contributor.author | APAK, Mustafa Reşat | |
dc.contributor.author | SÖZGEN BAŞKAN, Kevser | |
dc.contributor.author | Karaman, Şeyda | |
dc.date.accessioned | 2021-03-03T18:24:22Z | |
dc.date.available | 2021-03-03T18:24:22Z | |
dc.identifier.citation | SÖZGEN BAŞKAN K., Yıldız L., Karaman Ş., TÜTEM E., APAK M. R. , "Derivative spectrophotometric determination of naringin in grapefruit juice", 5th Aegean Analytical Chemistry Days, Thessaloniki, Yunanistan, 5 - 08 Ekim 2006, ss.112 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_4ed1f38c-2297-412b-8af9-c754448f7f00 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/56281 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Kimya | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Derivative spectrophotometric determination of naringin in grapefruit juice | |
dc.type | Bildiri | |
dc.contributor.department | Fatih Üniversitesi , , | |
dc.contributor.firstauthorID | 301433 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]