Effect of the brain-derived neurotrophic factor gene Val66Met polymorphism on sensory-motor integration during a complex motor learning exercise.
| dc.contributor.author | Senturk, Şentürk | |
| dc.contributor.author | Ugur, Uğur | |
| dc.contributor.author | Kesim, YY | |
| dc.contributor.author | Sargın-Kurt, GG | |
| dc.contributor.author | Oge, Öge | |
| dc.contributor.author | Deveci, SŞ | |
| dc.contributor.author | Matur, Z | |
| dc.date.accessioned | 2021-03-02T19:15:44Z | |
| dc.date.available | 2021-03-02T19:15:44Z | |
| dc.identifier.citation | Deveci S., Matur Z., Kesim Y., Senturk Ş., Sargın-Kurt G., Ugur U., Oge Ö., "Effect of the brain-derived neurotrophic factor gene Val66Met polymorphism on sensory-motor integration during a complex motor learning exercise.", Brain research, cilt.1732, ss.146652, 2020 | |
| dc.identifier.issn | 0006-8993 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_74923f5f-253f-49b3-a205-2740ee3533aa | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/5447 | |
| dc.identifier.uri | https://doi.org/10.1016/j.brainres.2020.146652 | |
| dc.language.iso | eng | |
| dc.title | Effect of the brain-derived neurotrophic factor gene Val66Met polymorphism on sensory-motor integration during a complex motor learning exercise. | |
| dc.type | Makale | |
| dc.relation.journal | Brain research | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 1732 | |
| dc.identifier.startpage | 146652 | |
| dc.identifier.endpage | 146652 | |
| dc.contributor.firstauthorID | 2197068 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
