PERFORMANCE OF A NEW RISK ASSESSMENT TOOL FOR PATIENTS WITH METASTATIC RENAL CELL CARCINOMA UNDERGOING CYTOREDUCTIVE NEPHRECTOMY IN THE TARGETED THERAPY ERA: REMARCC SCORE
dc.contributor.author | Klatte, Tobias | |
dc.contributor.author | Erdem, Selçuk | |
dc.contributor.author | Rubio-Briones, Jose | |
dc.contributor.author | Heck, Matthias | |
dc.contributor.author | Porpiglia, Francesco | |
dc.contributor.author | Checcucci, Enrico | |
dc.contributor.author | Van Bruwaene, Siska | |
dc.contributor.author | Linares, Estefania | |
dc.contributor.author | Hevia, Vital | |
dc.contributor.author | Musquera, Mireia | |
dc.contributor.author | Musquera, Mireia | |
dc.contributor.author | D'anna, Mauricio | |
dc.contributor.author | Derweesh, Ithaar | |
dc.contributor.author | Meagher, Margaret F. | |
dc.contributor.author | Ghali, Fadi | |
dc.contributor.author | Autorino, Riccardo | |
dc.contributor.author | Vecchia, Alessandro | |
dc.contributor.author | Guruli, Georgi | |
dc.contributor.author | Pavan, Nicola | |
dc.contributor.author | Claps, Francesco | |
dc.contributor.author | Antonelli, Alessandro | |
dc.contributor.author | Palumbo, Carlotta | |
dc.contributor.author | Antonelli, Alessandro | |
dc.contributor.author | Carmen Mir, M. | |
dc.contributor.author | Marchioni, Michele | |
dc.contributor.author | Campi, Riccardo | |
dc.contributor.author | Minervini, Andrea | |
dc.contributor.author | Roussel, Eduard | |
dc.contributor.author | Albertsen, Maarteen | |
dc.contributor.author | Capitanio, Umberto | |
dc.contributor.author | Maximilian, Kriegmair | |
dc.date.accessioned | 2021-03-02T19:14:16Z | |
dc.date.available | 2021-03-02T19:14:16Z | |
dc.identifier.citation | Carmen Mir M., Marchioni M., Campi R., Minervini A., Roussel E., Albertsen M., Capitanio U., Klatte T., Maximilian K., Erdem S., et al., "PERFORMANCE OF A NEW RISK ASSESSMENT TOOL FOR PATIENTS WITH METASTATIC RENAL CELL CARCINOMA UNDERGOING CYTOREDUCTIVE NEPHRECTOMY IN THE TARGETED THERAPY ERA: REMARCC SCORE", Annual Meeting of the American-Urological-Association (AUA), Washington, Kiribati, 15 - 18 Mayıs 2020, cilt.203 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_e09d7718-c700-464b-9ef6-653cef6f461c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/5386 | |
dc.language.iso | eng | |
dc.subject | Nefroloji | |
dc.subject | Sağlık Bilimleri | |
dc.subject | ÜROLOJİ VE NEFROLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | İç Hastalıkları | |
dc.subject | Dahili Tıp Bilimleri | |
dc.title | PERFORMANCE OF A NEW RISK ASSESSMENT TOOL FOR PATIENTS WITH METASTATIC RENAL CELL CARCINOMA UNDERGOING CYTOREDUCTIVE NEPHRECTOMY IN THE TARGETED THERAPY ERA: REMARCC SCORE | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 203 | |
dc.contributor.firstauthorID | 2371271 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]