Daily variations of Platanus sp pollen in the atmosphere of Istanbul
| dc.contributor.author | Altunoglu, M. | |
| dc.contributor.author | Ones, U. | |
| dc.contributor.author | Sapan, N. | |
| dc.contributor.author | Tamay, Z. | |
| dc.contributor.author | Malyer, H. | |
| dc.contributor.author | Guler, N. | |
| dc.contributor.author | Celenk, S. | |
| dc.contributor.author | Bicacki, A. | |
| dc.date.accessioned | 2021-03-03T17:38:22Z | |
| dc.date.available | 2021-03-03T17:38:22Z | |
| dc.identifier.citation | Celenk S., Bicacki A., Tamay Z., Altunoglu M., Guler N., Malyer H., Sapan N., Ones U., "Daily variations of Platanus sp pollen in the atmosphere of Istanbul", 28th Congress of the European-Academy-of-Allergy-and-Clinical-Immunology, Warszawa, Polonya, 6 - 10 Haziran 2009, cilt.64, ss.162 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_4aac2bb7-e62e-46c8-b56d-6a6ad21707d2 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/53641 | |
| dc.language.iso | eng | |
| dc.subject | Yaşam Bilimleri (LIFE) | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Yaşam Bilimleri | |
| dc.subject | Temel Bilimler | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | İmmünoloji | |
| dc.subject | Klinik Tıp | |
| dc.subject | ALERJİ | |
| dc.title | Daily variations of Platanus sp pollen in the atmosphere of Istanbul | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.identifier.volume | 64 | |
| dc.contributor.firstauthorID | 135669 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
