Allele and Genotype Frequencies of 3 STR Loci in Turkish Population
dc.contributor.author | Akyüz, F. | |
dc.contributor.author | Yılmaz, S. | |
dc.contributor.author | Asicioglu, Faruk | |
dc.contributor.author | Özbek, U. | |
dc.date.accessioned | 2021-03-03T16:17:04Z | |
dc.date.available | 2021-03-03T16:17:04Z | |
dc.identifier.citation | Asicioglu F., Akyüz F., Yılmaz S., Özbek U., "Allele and Genotype Frequencies of 3 STR Loci in Turkish Population", 2nd European-American İntensive Course in Clinical and Forensic Genetics, Dubrovnik, Hırvatistan, 3 - 14 Eylül 2001, ss.29 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_435fcfa1-a70f-4fb3-8bdf-f8be9b0a314e | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/49009 | |
dc.language.iso | eng | |
dc.title | Allele and Genotype Frequencies of 3 STR Loci in Turkish Population | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 402342 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]