The effects of smoking on manganese selenium and hemorheological parameters
| dc.contributor.author | Karış, Denizhan | |
| dc.contributor.author | ATEŞ ALKAN, Fatma | |
| dc.contributor.author | Çakmak, Gülfidan | |
| dc.contributor.author | ERCAN, Alev Meltem | |
| dc.date.accessioned | 2021-03-03T16:09:53Z | |
| dc.date.available | 2021-03-03T16:09:53Z | |
| dc.identifier.citation | ATEŞ ALKAN F., Karış D., Çakmak G., ERCAN A. M. , "The effects of smoking on manganese selenium and hemorheological parameters", 6th World Congress of Oxidative Stress, Calcium Signaling and TRP Channels, Isparta, Türkiye, 24 - 27 Mayıs 2016, cilt.8, sa.1, ss.479 | |
| dc.identifier.other | av_42b98b19-e584-431b-a72f-b415f2313f3b | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/48595 | |
| dc.language.iso | eng | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Sağlık Bilimleri | |
| dc.title | The effects of smoking on manganese selenium and hemorheological parameters | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.identifier.volume | 8 | |
| dc.contributor.firstauthorID | 588083 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
