Effect of Different As/P Ratio on the Optical and Structural Properties of GaAs1-xPx/GaAs
| dc.contributor.author | MAMMADOV, Tofig | |
| dc.contributor.author | KARS, İlknur | |
| dc.contributor.author | ÖZTÜRK, Mustafa Kemal | |
| dc.contributor.author | ÖZÇELİK, Süleyman | |
| dc.contributor.author | KINACI, BARIŞ | |
| dc.contributor.author | ÇETİN, Saime Şebnem | |
| dc.contributor.author | ASAR, Tarık | |
| dc.date.accessioned | 2021-03-03T15:17:43Z | |
| dc.date.available | 2021-03-03T15:17:43Z | |
| dc.identifier.citation | ÇETİN S. Ş. , KINACI B., ASAR T., KARS İ., ÖZTÜRK M. K. , MAMMADOV T., ÖZÇELİK S., "Effect of Different As/P Ratio on the Optical and Structural Properties of GaAs1-xPx/GaAs", 13th European Conference on Applications of Surface and Interface Analysis, Antalya, Türkiye, 18 - 23 Ekim 2009, ss.320 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_3e39efa4-2a2d-4f20-ab8a-e0a8139c66b9 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/45691 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler | |
| dc.title | Effect of Different As/P Ratio on the Optical and Structural Properties of GaAs1-xPx/GaAs | |
| dc.type | Bildiri | |
| dc.contributor.department | Gazi Üniversitesi , , | |
| dc.contributor.firstauthorID | 449671 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
