Neopterin and soluble CD14 levels in cases with isoleted Anti-HBc pattern and chronic active hepatitis: Does isoleted Anti- HBc pattern show a real HBV infections ?
dc.contributor.author | Habip , Z | |
dc.contributor.author | SARIBAŞ, ABDULKERİM SUAT | |
dc.contributor.author | DEMİRCİ, M | |
dc.contributor.author | ÇAKAN, H | |
dc.contributor.author | KOCAZEYBEK, Bekir Sami | |
dc.contributor.author | KOÇAK, B | |
dc.contributor.author | ALTUN, YM | |
dc.contributor.author | Dinc , O | |
dc.contributor.author | SOHBARİ, P | |
dc.contributor.author | Çalışkan , R | |
dc.contributor.author | YÜKSEL, P | |
dc.contributor.author | VATAN, A | |
dc.date.accessioned | 2021-03-03T14:47:49Z | |
dc.date.available | 2021-03-03T14:47:49Z | |
dc.identifier.citation | KOCAZEYBEK B. S. , ÇAKAN H., Habip Z., SARIBAŞ A. S. , DEMİRCİ M., VATAN A., YÜKSEL P., Çalışkan R., SOHBARİ P., Dinc O., et al., "Neopterin and soluble CD14 levels in cases with isoleted Anti-HBc pattern and chronic active hepatitis: Does isoleted Anti- HBc pattern show a real HBV infections ?", 6th Congress of European Microbiologists (FEMS), Maastricht, Hollanda, 7 - 11 Haziran 2015, ss.300 | |
dc.identifier.other | av_3b75c1c9-f5b6-44b1-8a62-f0832003f3a5 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/43936 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Mikrobiyoloji | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.title | Neopterin and soluble CD14 levels in cases with isoleted Anti-HBc pattern and chronic active hepatitis: Does isoleted Anti- HBc pattern show a real HBV infections ? | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 323785 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]