Contribution of nuclear applications to study the effects of reduced oxygen in coastal environments
dc.contributor.author | BELİVERMİŞ, Murat | |
dc.contributor.author | Swarzenski, Peter | |
dc.contributor.author | Oberhänsli, François | |
dc.contributor.author | Pouil, Simon | |
dc.contributor.author | Gomez, Miguel | |
dc.contributor.author | Metian, Marc | |
dc.date.accessioned | 2021-03-03T14:32:27Z | |
dc.date.available | 2021-03-03T14:32:27Z | |
dc.identifier.citation | Swarzenski P., Oberhänsli F., Pouil S., Gomez M., BELİVERMİŞ M., Metian M., "Contribution of nuclear applications to study the effects of reduced oxygen in coastal environments", 4th International Symposium THE EFFECTS OF CLIMATE CHANGE ON THE WORLD’S OCEANS, Washington, Amerika Birleşik Devletleri, 2 - 08 Haziran 2018, ss.77 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_3a230b9c-a6f6-4f78-b175-563916ee0927 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/43058 | |
dc.language.iso | eng | |
dc.subject | Çevre / Ekoloji | |
dc.subject | Tarımsal Bilimler | |
dc.subject | Ziraat | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.title | Contribution of nuclear applications to study the effects of reduced oxygen in coastal environments | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 655684 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]