Distribution of enteric bacteria and detection of Escherichia coli with uidA gene in Kapıdağ Peninsula of Marmara Sea by Means of GIS
dc.contributor.author | Allen, Michael J. | |
dc.contributor.author | GAZİOĞLU, Cem | |
dc.contributor.author | BALKIS, Neslihan | |
dc.contributor.author | SİVRİ, Nüket | |
dc.contributor.author | Şeker, Dursun Zafer | |
dc.contributor.author | Balcı, Muharrem | |
dc.contributor.author | Jones, Mark | |
dc.date.accessioned | 2021-03-03T13:51:21Z | |
dc.date.available | 2021-03-03T13:51:21Z | |
dc.identifier.citation | SİVRİ N., Allen M. J. , Jones M., Balcı M., BALKIS N., Şeker D. Z. , GAZİOĞLU C., "Distribution of enteric bacteria and detection of Escherichia coli with uidA gene in Kapıdağ Peninsula of Marmara Sea by Means of GIS", 13th International Conference on Protection and Restoration of the Environment, Mykonos Island, Yunanistan, 3 - 08 Temmuz 2016, cilt.1, sa.1, ss.1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_366f5853-4bdc-4970-86fe-bbd301feebd4 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/40761 | |
dc.identifier.uri | http://pre13.civil.auth.gr/ | |
dc.language.iso | eng | |
dc.subject | Tarımsal Bilimler | |
dc.subject | Ziraat | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.subject | Çevre / Ekoloji | |
dc.title | Distribution of enteric bacteria and detection of Escherichia coli with uidA gene in Kapıdağ Peninsula of Marmara Sea by Means of GIS | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 1 | |
dc.contributor.firstauthorID | 649475 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]