Relationship between clinical blood pressure, left ventricular echocardiographic variable and exercise test parameters in patients with essential hypertension
| dc.contributor.author | UMMAN, BERRİN | |
| dc.contributor.author | Büyüköztürk, Kemalettin | |
| dc.contributor.author | ERTEM, G | |
| dc.contributor.author | EREN, N | |
| dc.contributor.author | Erzengin, Faruk | |
| dc.contributor.author | UMMAN, Sabahattin | |
| dc.contributor.author | MERCANOĞLU, Fehmi | |
| dc.contributor.author | ÖNCÜL, Aytaç | |
| dc.contributor.author | BUĞRA, Melike Zehra | |
| dc.contributor.author | HELVACI, A | |
| dc.date.accessioned | 2021-03-03T13:30:25Z | |
| dc.date.available | 2021-03-03T13:30:25Z | |
| dc.identifier.citation | EREN N., Erzengin F., MERCANOĞLU F., UMMAN B., UMMAN S., BUĞRA M. Z. , ÖNCÜL A., HELVACI A., Büyüköztürk K., ERTEM G., "Relationship between clinical blood pressure, left ventricular echocardiographic variable and exercise test parameters in patients with essential hypertension", Turkisk-German Joint Meeting on Hypertension and Atherosclerosis, Muğla, Türkiye, 21 - 25 Nisan 1996, ss.106 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_347aa7e8-03ad-405e-9d4b-282e83815844 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/39473 | |
| dc.language.iso | tur | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.title | Relationship between clinical blood pressure, left ventricular echocardiographic variable and exercise test parameters in patients with essential hypertension | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , İstanbul Tıp Fakültesi , Kardiyoloji | |
| dc.contributor.firstauthorID | 300073 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
