A Mid to Late Holocene Sapropelic Sediment Unit from the Southern Marmara shelf and its palaeoceanographic significance
| dc.contributor.author | ALGAN, AZIZE OYA | |
| dc.contributor.author | CANER, HÜLYA | |
| dc.contributor.author | BALKIS, NURAY | |
| dc.contributor.author | Çağatay, M. Namık | |
| dc.contributor.author | Sakınç, Mehmet | |
| dc.contributor.author | Eastoe, Chris | |
| dc.contributor.author | Egesel, Leyla | |
| dc.contributor.author | ONGAN, DEMET | |
| dc.date.accessioned | 2021-03-03T13:27:30Z | |
| dc.date.available | 2021-03-03T13:27:30Z | |
| dc.identifier.citation | Çağatay M. N. , ALGAN A. O. , Sakınç M., Eastoe C., Egesel L., BALKIS N., ONGAN D., CANER H., "A Mid to Late Holocene Sapropelic Sediment Unit from the Southern Marmara shelf and its palaeoceanographic significance", Int. Symposium on the Late Quaternary in the Eastern Mediterranean by INQUA, Ankara, Türkiye, 1 - 04 Nisan 1997, ss.1 | |
| dc.identifier.other | av_342b1bb7-3aed-424d-b496-893bf7345a2d | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/39299 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Yerbilimleri | |
| dc.subject | Jeoloji Mühendisliği | |
| dc.title | A Mid to Late Holocene Sapropelic Sediment Unit from the Southern Marmara shelf and its palaeoceanographic significance | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Teknik Üniversitesi , , | |
| dc.contributor.firstauthorID | 606249 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
