Line Classification of Ho II and Ho III by means of Fourier Transform Spectroscopy from 317 to 400 nm
| dc.contributor.author | Başar, Gönül | |
| dc.contributor.author | BİLİR, Selçuk | |
| dc.contributor.author | Ferber, Ruvin | |
| dc.contributor.author | Tamanis, Maris | |
| dc.contributor.author | Kröger, Sophie | |
| dc.contributor.author | Özdalgıç, Berin | |
| dc.contributor.author | Al-Labady, Nadia | |
| dc.contributor.author | GÜZELÇİMEN, Feyza | |
| dc.contributor.author | ER, Alev | |
| dc.contributor.author | KANAT ÖZTÜRK, İpek | |
| dc.contributor.author | AK, Tansel | |
| dc.date.accessioned | 2021-03-03T13:14:43Z | |
| dc.date.available | 2021-03-03T13:14:43Z | |
| dc.identifier.citation | Başar G., Al-Labady N., GÜZELÇİMEN F., KANAT ÖZTÜRK İ., ER A., Özdalgıç B., AK T., BİLİR S., Kröger S., Tamanis M., et al., "Line Classification of Ho II and Ho III by means of Fourier Transform Spectroscopy from 317 to 400 nm", TFD33, Muğla, Türkiye, 6 - 10 Eylül 2017, ss.1 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_32dd663a-b145-45e6-abd1-17bf14385c4c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/38497 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Line Classification of Ho II and Ho III by means of Fourier Transform Spectroscopy from 317 to 400 nm | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.contributor.firstauthorID | 651801 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
