dc.contributor.author | ŞENGÖR, Gülgün Fatma | |
dc.contributor.author | CEYLAN, Zafer | |
dc.contributor.author | GÖNÜLAL, Onur | |
dc.date.accessioned | 2021-03-03T12:52:19Z | |
dc.date.available | 2021-03-03T12:52:19Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | CEYLAN Z., GÖNÜLAL O., ŞENGÖR G. F. , "Investigation of Proximate Value, Sensorial
Evaluation, Flesh Yield of Shrimp (Parapenaus
longirostris) (Lucas, 1846) between Populations in
the Marmara and Northern Aegean Sea", International Journal of Research and Scientific Innovation, cilt.8, sa.8, ss.501-504, 2014 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_309197a8-dd48-4e4f-abb8-3a592a78fc28 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/37128 | |
dc.identifier.uri | http://waset.org/publications/9998626/investigation-of-proximate-value-sensorial-evaluation-flesh-yield-of-shrimp-parapenaus-longirostris-lucas-1846-between-populations-in-the-marmara-and-northern-aegean-sea | |
dc.language.iso | eng | |
dc.title | Investigation of Proximate Value, Sensorial
Evaluation, Flesh Yield of Shrimp (Parapenaus
longirostris) (Lucas, 1846) between Populations in
the Marmara and Northern Aegean Sea | |
dc.type | Makale | |
dc.relation.journal | International Journal of Research and Scientific Innovation | |
dc.contributor.department | , , | |
dc.identifier.volume | 8 | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 501 | |
dc.identifier.endpage | 504 | |
dc.contributor.firstauthorID | 691059 | |