Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective
dc.contributor.author | Sabancı, Pulat Akın | |
dc.contributor.author | Akıncı, Ibrahim Özkan" | |
dc.contributor.author | Sencer, Altay | |
dc.contributor.author | Alı, Achmet | |
dc.contributor.author | Aydoseli, Aydın | |
dc.contributor.author | Dölen, Duygu | |
dc.date.accessioned | 2021-03-03T12:43:21Z | |
dc.date.available | 2021-03-03T12:43:21Z | |
dc.identifier.citation | Alı A., Sabancı P. A. , Aydoseli A., Sencer A., Dölen D., Akıncı I. Ö. , "Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective", Word congress of neurosurgery, İstanbul, Türkiye, 20 - 25 Ağustos 2017, ss.166 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_2fb18322-c9ed-48ee-b532-7638422763f0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/36589 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.title | Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 729559 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]