| dc.contributor.author | GÜREL, AYDIN | |
| dc.contributor.author | YEŞİLDERE, TAHSİN | |
| dc.contributor.author | Breuer, Wolfram | |
| dc.contributor.author | HAKTANIR, DAMLA | |
| dc.contributor.author | ARUN, SEÇKİN SERDAR | |
| dc.date.accessioned | 2021-03-03T11:17:04Z | |
| dc.date.available | 2021-03-03T11:17:04Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | ARUN S. S. , GÜREL A., HAKTANIR D., Breuer W., YEŞİLDERE T., "T and B immunophenotype determination using specific markers (CD3, CD79A, lambda and kappa light chains) in canine biopsies with suspicion of malignant lymphoma
T and B immunophenotype determination using specific markers (CD3, CD79A, lambda and kappa light chains) in canine biopsies with suspicion of malignant lymphoma", REVUE DE MEDECINE VETERINAIRE, cilt.158, sa.11, ss.540-546, 2007 | |
| dc.identifier.issn | 0035-1555 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_26f9051a-9e00-4517-b6a3-b196eb16e737 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/31081 | |
| dc.identifier.uri | http://www.researchgate.net/journal/0035-1555_Revue_de_medecine_veterinaire | |
| dc.language.iso | eng | |
| dc.title | T and B immunophenotype determination using specific markers (CD3, CD79A, lambda and kappa light chains) in canine biopsies with suspicion of malignant lymphoma
T and B immunophenotype determination using specific markers (CD3, CD79A, lambda and kappa light chains) in canine biopsies with suspicion of malignant lymphoma | |
| dc.type | Makale | |
| dc.relation.journal | REVUE DE MEDECINE VETERINAIRE | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 158 | |
| dc.identifier.issue | 11 | |
| dc.identifier.startpage | 540 | |
| dc.identifier.endpage | 546 | |
| dc.contributor.firstauthorID | 459797 | |