Novel Nanoparticle-based colorimetric probes and sensors for determining phenolic antioxidants, biothiols, nitrite and hydrogen peroxide
| dc.contributor.author | BEKDEŞER, Burcu | |
| dc.contributor.author | GÜÇLÜ, Kubilay | |
| dc.contributor.author | ARDA, Ayşem | |
| dc.contributor.author | CAN, Ziya | |
| dc.contributor.author | SAĞLAM, Şener | |
| dc.contributor.author | ÇELİK, Saliha Esin | |
| dc.contributor.author | ÖZYÜREK, Mustafa | |
| dc.contributor.author | APAK, Mustafa Reşat | |
| dc.contributor.author | ERÇAĞ, Erol | |
| dc.date.accessioned | 2021-03-03T10:10:52Z | |
| dc.date.available | 2021-03-03T10:10:52Z | |
| dc.identifier.citation | APAK M. R. , ERÇAĞ E., ÖZYÜREK M., GÜÇLÜ K., ARDA A., ÇELİK S. E. , BEKDEŞER B., CAN Z., SAĞLAM Ş., "Novel Nanoparticle-based colorimetric probes and sensors for determining phenolic antioxidants, biothiols, nitrite and hydrogen peroxide", Biosensors 2016, Gothenburg, İsveç, 25 - 27 Mayıs 2016 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_2126752a-a8c1-48b3-a22b-4b3650535b7a | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/27339 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Kimya | |
| dc.subject | Temel Bilimler | |
| dc.title | Novel Nanoparticle-based colorimetric probes and sensors for determining phenolic antioxidants, biothiols, nitrite and hydrogen peroxide | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.contributor.firstauthorID | 303438 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
