Estimating the Alpha/Beta Ratio for Radiation-induced CT Density Changes in Patients Receiving Thoracic Radiation: Comparison of Data from SRS and Conventional Fractionation
dc.contributor.author | IVANOVİÇ, M | |
dc.contributor.author | FAYDA, Emre Merdan | |
dc.contributor.author | MCCARTNEY, W | |
dc.contributor.author | SCHREİBER, E | |
dc.contributor.author | MARKS, LB | |
dc.contributor.author | FRİED, D | |
dc.contributor.author | MİLLER, S | |
dc.contributor.author | MORRİS, DE | |
dc.contributor.author | ZAGAR, TM | |
dc.contributor.author | LAWRENCE, M | |
dc.date.accessioned | 2021-03-03T10:09:12Z | |
dc.date.available | 2021-03-03T10:09:12Z | |
dc.identifier.citation | FRİED D., MİLLER S., FAYDA E. M. , MORRİS D., ZAGAR T., LAWRENCE M., SCHREİBER E., IVANOVİÇ M., MCCARTNEY W., MARKS L., "Estimating the Alpha/Beta Ratio for Radiation-induced CT Density Changes in Patients Receiving Thoracic Radiation: Comparison of Data from SRS and Conventional Fractionation", 54th Annual Meeting of the American-Society-for-Radiation-Oncology (ASTRO), Boston, Amerika Birleşik Devletleri, 28 - 31 Ekim 2012, ss.675 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_20fbedf2-ea3e-4d5b-a212-0fcd610c3e7c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/27213 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.title | Estimating the Alpha/Beta Ratio for Radiation-induced CT Density Changes in Patients Receiving Thoracic Radiation: Comparison of Data from SRS and Conventional Fractionation | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 704972 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]