| dc.contributor.author | GÖNENÇGİL, Barbaros | |
| dc.contributor.author | Acar Deniz, Zahide | |
| dc.date.accessioned | 2021-03-03T08:54:16Z | |
| dc.date.available | 2021-03-03T08:54:16Z | |
| dc.identifier.citation | GÖNENÇGİL B., Acar Deniz Z., "EXTREME MAXIMUM AND MINIMUM AIR TEMPERATURE IN MEDİTERRANEAN
COASTS IN TURKEY", GEOGRAPHY ENVIRONMENT SUSTAINABILITY, cilt.v.09, ss.59-71, 2016 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_1a215f25-ab3b-48bd-9ae7-ddaae2cd2c38 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/22833 | |
| dc.identifier.uri | http://www.rgo.ru/sites/default/files/upload/gi116_web.pdf | |
| dc.language.iso | eng | |
| dc.subject | Sosyal ve Beşeri Bilimler | |
| dc.subject | Sosyal Bilimler Genel | |
| dc.subject | Sosyal Bilimler (SOC) | |
| dc.title | EXTREME MAXIMUM AND MINIMUM AIR TEMPERATURE IN MEDİTERRANEAN
COASTS IN TURKEY | |
| dc.type | Makale | |
| dc.relation.journal | GEOGRAPHY ENVIRONMENT SUSTAINABILITY | |
| dc.contributor.department | Çanakkale Onsekiz Mart Üniversitesi , , | |
| dc.identifier.volume | v.09 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.endpage | 71 | |
| dc.contributor.firstauthorID | 588834 | |