Long-Term Outcomes of Living-Related Kidney Donation for Alport Syndrome Spectrum: A Propensity Score-Matched Analysis.
dc.contributor.author | Yazici, Halil | |
dc.contributor.author | Dirim, Ahmet Burak | |
dc.contributor.author | Turkmen, Aydin | |
dc.contributor.author | Lentine, Krista L | |
dc.contributor.author | Caliskan, Yasar | |
dc.contributor.author | Oto, Ozgur Akin | |
dc.contributor.author | Safak, Seda | |
dc.contributor.author | Mirioglu, Safak | |
dc.contributor.author | Yelken, Berna | |
dc.contributor.author | Velioglu, Arzu | |
dc.contributor.author | Guller, Nurana | |
dc.contributor.author | Yildiz, Abdulmecit | |
dc.contributor.author | Ersoy, Alparslan | |
dc.date.accessioned | 2023-02-21T09:18:06Z | |
dc.date.available | 2023-02-21T09:18:06Z | |
dc.identifier.citation | Oto O. A., Safak S., Mirioglu S., Yelken B., Velioglu A., Dirim A. B., Guller N., Yildiz A., Ersoy A., Turkmen A., et al., "Long-Term Outcomes of Living-Related Kidney Donation for Alport Syndrome Spectrum: A Propensity Score-Matched Analysis.", American journal of nephrology, cilt.53, ss.628-635, 2022 | |
dc.identifier.issn | 0250-8095 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_2bcd882c-5e08-4a7b-a7cb-546ded2d73e3 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/187359 | |
dc.identifier.uri | https://doi.org/10.1159/000527180 | |
dc.language.iso | eng | |
dc.title | Long-Term Outcomes of Living-Related Kidney Donation for Alport Syndrome Spectrum: A Propensity Score-Matched Analysis. | |
dc.type | Makale | |
dc.relation.journal | American journal of nephrology | |
dc.contributor.department | , , | |
dc.identifier.volume | 53 | |
dc.identifier.startpage | 628 | |
dc.identifier.endpage | 635 | |
dc.contributor.firstauthorID | 4073503 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale [92796]