THE CORRELATION BETWEEN EDUCATION LEVELS AND LIFESTYLES OF PATIENTS ADMITTED CARDIOLOGY CLINICS: A SUBGROUP ANALYSIS OF MEDLIFE-TR STUDY
dc.contributor.author | YENERÇAĞ, MUSTAFA | |
dc.contributor.author | Tanık, Veysel Ozan | |
dc.contributor.author | Karabulut, Dilay | |
dc.contributor.author | Yıldırımlı, Mustafa Kutay | |
dc.contributor.author | KUDAT, HASAN | |
dc.contributor.author | Kış, Mehmet | |
dc.contributor.author | ÖZ, AHMET | |
dc.contributor.author | BEKAR, LÜTFÜ | |
dc.date.accessioned | 2022-07-04T16:33:13Z | |
dc.date.available | 2022-07-04T16:33:13Z | |
dc.identifier.citation | Kış M., ÖZ A., BEKAR L., Tanık V. O. , Karabulut D., YENERÇAĞ M., Yıldırımlı M. K. , KUDAT H., "THE CORRELATION BETWEEN EDUCATION LEVELS AND LIFESTYLES OF PATIENTS ADMITTED CARDIOLOGY CLINICS: A SUBGROUP ANALYSIS OF MEDLIFE-TR STUDY", 2019 INTERNATIONAL YOUNG ACADEMY OF CARDIOLOGY CONGRESS, KIPRIS, 18 - 22 Eylül 2019 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_ead6b899-a9a6-4fc7-897b-de8559c0566f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/185215 | |
dc.language.iso | eng | |
dc.title | THE CORRELATION BETWEEN EDUCATION LEVELS AND LIFESTYLES OF PATIENTS ADMITTED CARDIOLOGY CLINICS: A SUBGROUP ANALYSIS OF MEDLIFE-TR STUDY | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 3402271 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]